All prices are per person and include flights from London or Manchester. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE & STAY | |
Sep 22 | Johannesburg | 22 Sep | Zambezi Queen | Zambezi Queen | £16,203 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & STAY | |
| | SB | Middle | Private Balcony | £16,203 | |
| | SA | Lower & Middle | Private Balcony | £16,503 | |
| | Luxury Suite | Lower & Middle | Private Balcony with Sitting Area | £17,202 | |
|
|
Oct 6 | Johannesburg | 6 Oct | Zambezi Queen | Zambezi Queen | £16,528 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & STAY | |
| | SB | Middle | Private Balcony | £16,528 | |
| | SA | Lower & Middle | Private Balcony | £16,828 | |
| | Luxury Suite | Lower & Middle | Private Balcony with Sitting Area | £17,527 | |
|
|
Oct 13 | Johannesburg | 13 Oct | Zambezi Queen | Zambezi Queen | £16,528 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & STAY | |
| | SB | Middle | Private Balcony | £16,528 | |
| | SA | Lower & Middle | Private Balcony | £16,828 | |
| | Luxury Suite | Lower & Middle | Private Balcony with Sitting Area | £17,527 | |
|
|
Oct 20 | Johannesburg | 20 Oct | Zambezi Queen | Zambezi Queen | £16,453 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & STAY | |
| | SB | Middle | Private Balcony | £16,453 | |
| | SA | Lower & Middle | Private Balcony | £16,753 | |
| | Luxury Suite | Lower & Middle | Private Balcony with Sitting Area | £17,452 | |
|
|
Oct 27 | Johannesburg | 27 Oct | Zambezi Queen | Zambezi Queen | £16,453 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & STAY | |
| | SB | Middle | Private Balcony | £16,453 | |
| | SA | Lower & Middle | Private Balcony | £16,753 | |
| | Luxury Suite | Lower & Middle | Private Balcony with Sitting Area | £17,452 | |
|
|
Nov 3 | Johannesburg | 3 Nov | Zambezi Queen | Zambezi Queen | £15,978 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & STAY | |
| | SB | Middle | Private Balcony | £15,978 | |
| | SA | Lower & Middle | Private Balcony | £16,278 | |
| | Luxury Suite | Lower & Middle | Private Balcony with Sitting Area | £16,977 | |
|
|
Nov 10 | Johannesburg | 10 Nov | Zambezi Queen | Zambezi Queen | £15,902 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & STAY | |
| | SB | Middle | Private Balcony | £15,902 | |
| | SA | Lower & Middle | Private Balcony | £16,202 | |
| | Luxury Suite | Lower & Middle | Private Balcony with Sitting Area | £16,901 | |
|
|
Notes:
3-NIGHT CAPE TOWN PRE-EXTENSION: Instead of spending your first night in Johannesburg, start your trip early and enjoy 3 nights in Cape Town before the cruise. This includes a full-day Cape of Good Hope tour and a full-day Cape Winelands or Robben Island tour as well as an extra flight from Cape Town to Victoria Falls. From £1,450 per person.
Important: Dates, fares & itineraries are subject to change
Intra-Africa Air: £2,049 per person including taxes and fuel surcharges.
Single Supplement: 50% of per person double occupancy fare for Cat. SB & SA; 100% of per person double occupancy fare for Cat. LS. Please see terms below for details.
Bedding: Please select bedding configuration at the time of booking: Option A: Two twin beds; Option B: One large bed
Visa: Visas are required for travel to Africa; please consult with your Consulate for more information
Terms & Conditions:
Fares include port charges* and are cruise-only per person based on double occupancy of an entry level category stateroom unless stated otherwise. Fares do not include flights or transfers. Any offers shown are valid on select sailings only and are combinable with all past guest programmes and guest service certificates, but not combinable with any other offers or promotions. Solo guests must pay an additional solo supplement before receiving any savings. On certain sailings Solo Supplement Waivers are available (non-combinable with savings) – please ask for more details. Fares and offers are subject to availability and may be changed or withdrawn at any time Offers are capacity controlled and subject to change or withdrawal without notice. Land programmes and gratuities are additional. Other restrictions may apply. Please see our brochure or website for full Terms & Conditions.